Baseball ⚾️
Game Lines
Market Name | Description | Resulting Information |
Winner | Bet on which team will win the game. | Bets are settled based on the final game result. If the game is called early, bets are valid if the game has reached at least 4.5 innings. |
To Win or Lose By (Spread) | Predict whether a team will win or lose by a certain number of runs. The spread is the margin by which the team needs to win or lose. | Settled based on the final margin of runs. If the game is called early, bets are valid if the game has reached at least 4.5 innings. |
Total Runs | Bet on the total number of runs scored in the game by both teams combined. | Settled based on the total runs scored. If the game is called early, bets are valid if the game has reached at least 9 innings (8.5 if the home team is ahead). |
Team Total Runs | Bet on the number of runs a specific team will score in the game. | Settled based on the runs scored by the team. If the game is called early, bets are valid if the game has reached at least 9 innings (8.5 if the home team is ahead). |
Total Runs Odd or Even | Bet on whether the total number of runs scored in the game will be odd or even. | Settled based on the total runs scored. If the game is called early, bets are valid if the game has reached at least 9 innings (8.5 if the home team is ahead). |
Winner's Run Difference (Winning Margin) | Predict the difference in runs by which the winning team will win. | Settled based on the final run difference. If the game is called early, bets are valid if the game has reached at least 4.5 innings. |
Player Props
Market Name | Description | Resulting Information |
Get on Base | Bet on whether a specific player will get on base during the game. | Settled based on whether the player reaches base via hit, walk, or error. If the player does not participate, the bet is void. |
Hit a Home Run | Bet on whether a specific player will hit a home run during the game. | Settled based on whether the player hits a home run. If the player does not participate, the bet is void. |
Total Bases | Bet on the total number of bases a specific player will achieve in the game. | Settled based on the total bases achieved by the player: singles (1 base), doubles (2 bases), triples (3 bases), and home runs (4 bases). If the player does not participate, the bet is void. |
Total Runs | Bet on the total number of runs a specific player will score in the game. | Settled based on the number of runs scored by the player. If the player does not participate, the bet is void. |
Pitch-by-Pitch
Market Name | Description | Resulting Information |
Pitch Result | Bet on the outcome of a specific pitch (e.g., strike, ball, hit, etc.). | Settled based on the actual result of the pitch. If the pitch is not completed, the bet will be void. |
Plate Appearance
Market Name | Description | Resulting Information |
At-Bat Result Exact | Bet on the exact result of a player's at-bat (e.g., single, double, strikeout). | Settled based on the exact result of the player's at-bat. If the player does not get an at-bat, the bet will be void. |
Get on Base | Bet on whether a player will get on base during their at-bat. | Settled based on whether the player reaches base via hit, walk, or error. If the player does not get an at-bat, the bet will be void. |
At-Bat Result | Bet on the general outcome of a player's at-bat | Settled based on whether the player’s at-bat results in a hit or an out. If the player does not get an at-bat, the bet will be void. |
Total Pitches Faced | Predict the total number of pitches a specific player will face during their at-bat. | Settled based on the number of pitches faced by the player in their at-bat. If the player does not get an at-bat, the bet will be void. |
Inning-by-Inning
Market Name | Description | Resulting Information |
Winner After First 'X' Innings | Bet on which team will be leading after a specified number of innings. | Settled based on the scoreline at the end of the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
To Win or Lose By After First 'X' Innings | Predict whether a team will win or lose by a certain number of runs after a specified number of innings. | Settled based on the run margin after the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
Total Runs After First 'X' Innings | Bet on the total number of runs scored by both teams after a specified number of innings. | Settled based on the total runs scored after the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
Team Total Runs After First 'X' Innings | Bet on the number of runs scored by a specific team after a specified number of innings. | Settled based on the runs scored by the team after the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
Total Runs After First 'X' Innings (Ranges) | Bet on the range in which the total runs scored after a specified number of innings will fall (e.g., 0, 1, 2+). | Settled based on the range into which the total runs fall after the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
Winner's Run Difference After First 'X' Innings | Predict the run difference between the two teams after a specified number of innings. | Settled based on the run difference after the specified innings. If the game is called early, bets are valid if the specified innings have been completed. |
Inning Props
Market Name | Description | Resulting Information |
Winner - 'X' Inning | Bet on which team will be leading at the end of a specific inning. | Settled based on the scoreline at the end of the specified inning. If the inning is not completed, the bet will be void. |
To Win or Lose By - 'X' Inning | Predict whether a team will win or lose by a certain number of runs after a specific inning. | Settled based on the run margin at the end of the specified inning. If the inning is not completed, the bet will be void. |
Total Runs - 'X' Inning | Bet on the total number of runs scored in a specific inning. | Settled based on the total runs scored in the specified inning. If the inning is not completed, the bet will be void. |
Team Total Runs - 'X' Inning | Bet on the number of runs scored by a specific team in a particular inning. | Settled based on the runs scored by the team in the specified inning. If the inning is not completed, the bet will be void. |
Run Scored - 'X' Inning | Predict whether at least one run will be scored in a specific inning. | Settled based on whether any run is scored in the specified inning. If the inning is not completed, the bet will be void. |
Team to Record a Hit - 'X' Inning | Bet on whether a specific team will record a hit in a certain inning. | Settled based on whether the team records at least one hit in the specified inning. If the inning is not completed, the bet will be void. |
Team Total Hits - 'X' Inning | Bet on the total number of hits a specific team will achieve in a particular inning. | Settled based on the total hits recorded by the team in the specified inning. If the inning is not completed, the bet will be void. |
Team Total Pitches - 'X' Inning | Bet on the total number of pitches thrown by a specific team in a certain inning. | Settled based on the total pitches thrown by the team in the specified inning. If the inning is not completed, the bet will be void. |
Team Total Pitches - 'X' Inning (Ranges) | Predict the range of total pitches thrown by a specific team in a particular inning (e.g., 0-9, 10-14, 15-19). | Settled based on the range into which the total pitches fall in the specified inning. If the inning is not completed, the bet will be void. |
Team to Score a HR - 'X' Inning | Bet on whether a specific team will hit a home run in a particular inning. | Settled based on whether the team hits a home run in the specified inning. If the inning is not completed, the bet will be void. |
Team Total Strikeouts - 'X' Inning | Predict the total number of strikeouts recorded by a specific team in a certain inning. | Settled based on the total strikeouts by the team in the specified inning. If the inning is not completed, the bet will be void. |
3 Batters to Reach Base - 'X' Inning | Bet on whether only three batters from a specific team will reach base during a certain inning. | Settled based on whether three batters from the team reach base in the specified inning. If the inning is not completed, the bet will be void. |
3 Up, 3 Down - 'X' Inning | Bet on whether exactly three batters will come to the plate and record official plate appearances without reaching base. | Settled based on whether three batters come to the plate and are out without reaching base. If the inning is not completed, the bet will be void. |
Exact Scoreline - 'X' Inning | Bet on the exact scoreline of the game at the end of a specific inning. | Settled based on the exact scoreline at the end of the specified inning. If the inning is not completed, the bet will be void. |
Game Props
Market Name | Description | Resulting Information |
To Go to Extra Innings | Bet on whether the game will go into extra innings. | Settled based on whether the game extends beyond the regular 9 innings. If the game is not completed, bets may be void. |
Next Run | Predict which team will score the next run in the game. | Settled based on which team scores the next run. If the specified run does not occur bets will be void. |
Total Runs (Range) | Bet on the total number of runs scored in the game, within a specified range. | Settled based on the total runs scored in the game falling within the specified range. If the game is not completed, bets may be void. |
Team Total Runs (Range) | Bet on the total number of runs scored by a specific team, within a specified range. | Settled based on the total runs scored by the team falling within the specified range. If the game is not completed, bets may be void. |
Team to Have Most Hits | Predict which team will record the most hits in the game. | Settled based on which team has the most hits at the end of the game. If the game is not completed, bets may be void. |
Total Hits | Bet on the total number of hits recorded in the game. | Settled based on the total hits recorded in the game. If the game is not completed, bets may be void. |
Team Total Hits | Bet on the total number of hits a specific team will achieve in the game. | Settled based on the total hits recorded by the team. If the game is not completed, bets may be void. |
Team Total Strikeouts | Predict the total number of strikeouts recorded by a specific team in the game. | Settled based on the total strikeouts recorded by the team. If the game is not completed, bets may be void. |
Highest Scoring Inning (OT Excl.) | Bet on which inning will be the highest scoring, excluding extra innings. | Settled based on the highest number of runs scored in a single inning. If the game is not completed, bets may be void. |
Score First & Winner | Predict which team will score first and who will win the game. | Settled based on the team that scores first and who wins the game. If the game is not completed, bets may be void. |
Exact Scoreline | Bet on the exact final score of the game. | Settled based on the exact final score of the game. If the game is not completed, bets may be void. |
Race to
Market Name | Description | Resulting Information |
Race to 'x' Runs | Bet on which team will be the first to reach 'x' runs in the game. | Settled based on which team reaches the specified number of runs ('x') first. If the game is not completed, or if neither team reaches the specified number of runs bets will be void. |
Race to 'x' Runs (Neither inc) | Bet on which team will be the first to reach 'x' runs or if neither team reaches 'x' runs. | Settled based on whether the home team, away team, or neither reaches the specified number of runs ('x'). If the game is not completed, bets may be void. |
Race to 'x' Hits | Bet on which team will be the first to reach 'x' hits in the game. | Settled based on which team reaches the specified number of hits ('x') first. If the game is not completed, bets may be void. |
Race to 'x' Hits (Neither inc.) | Bet on which team will be the first to reach 'x' hits or if neither team reaches 'x' hits. | Settled based on whether the home team, away team, or neither reaches the specified number of hits ('x'). If the game is not completed, bets may be void. |
Basketball 🏀
Game Lines
Market Name | Description | Resulting Information |
Winner | Bet on which team will win the game. | Settled based on the final result of the game, including overtime unless marked otherwise. |
To Win or Lose By (Spread) | Predict by how many points a team will win or lose, based on the spread. | Settled based on the point difference between teams at the end of the game, including overtime unless marked otherwise. |
Total Points | Bet on the total number of points scored by both teams combined. | Settled based on the total points scored by both teams at the end of the game, including overtime unless marked otherwise. |
Team Total Points | Bet on the total points scored by a specific team. | Settled based on the total points scored by the team at the end of the game, including overtime unless marked otherwise. |
Total Points Odd or Even | Bet on whether the total points scored by both teams will be an odd or even number. | Settled based on the total points scored by both teams at the end of the game, including overtime unless marked otherwise. |
Leading at Halftime and Winner at Fulltime | Bet on which team will be leading at halftime and which team will win the game at fulltime. | Settled based on the teams' halftime lead and final result of the game, including overtime unless marked otherwise. |
Winner (OT Excl.) | Bet on which team will win the game, excluding overtime. | Settled based on the result at the end of the regulation time, excluding overtime. |
Winner (Tie Incl. & OT Excl.) | Bet on which team will win the game or if the game will end in a tie after regulation time. | Settled based on the result at the end of the regulation time, including the option of a tie. |
Leading at Halftime and Winner at Fulltime (OT Excl.) | Bet on which team will be leading at halftime and which team will win at fulltime, excluding overtime. | Settled based on the teams' halftime lead and final result of the game at the end of regulation time, excluding overtime. |
Player Props
Market Name | Description | Resulting Information |
Total Points | Bet on the total number of points a specific player will score in the game. | Settled based on the player's total points scored at the end of the game, including overtime unless marked otherwise. |
Total Points (Ranges) | Bet on whether a player's total points scored will fall within a specific range. | Settled based on the player's total points scored at the end of the game, including overtime unless marked otherwise. |
Total 3s Made | Bet on the total number of three-pointers a specific player will make in the game. | Settled based on the player's total three-pointers made at the end of the game, including overtime unless marked otherwise. |
Total Assists | Wager on the total number of assists a specific player will record in the game. | Settled based on the player's total assists at the end of the game, including overtime unless marked otherwise. |
Total Rebounds | Bet on the total number of rebounds a specific player will grab in the game. | Settled based on the player's total rebounds at the end of the game, including overtime unless marked otherwise. |
Play-by-Play
Market Name | Description | Resulting Information |
Team to Score Next FG | Bet on which team will score the next field goal in the game. | Settled based on which team scores the next field goal. |
Next FG Scored Type | Wager on the type of the next field goal scored (e.g., 2-pointer or 3-pointer). | Settled based on the type of the next field goal scored. |
Team 'X' Outcome of Next Possession | Bet on the outcome of the next possession for a specific team (e.g., score, turnover). | Settled based on the outcome of the specified team’s next possession. |
Team 'X' Exact Outcome of Next Possession | Wager on the exact outcome of the next possession for a specific team (e.g., score 2 points, turnover). | Settled based on the exact outcome of the specified team’s next possession. |
Next Possession Result | Bet on the result of the next possession (e.g., score, turnover, missed shot). | Settled based on the result of the next possession. |
Next Possession Result Exact | Wager on the exact result of the next possession (e.g., score 3 points, turnover, missed shot). | Settled based on the exact result of the next possession. |
Team 'X' Next FG Scored Type | Bet on the type of field goal the specified team will score next (e.g., 2-pointer or 3-pointer). | Settled based on the type of the next field goal scored by the specified team. |
Half Props
Market Name | Description | Resulting Information |
Winner - 'X' Half | Bet on which team will win a specific half of the game (e.g., 1st half or 2nd half). | Settled based on the team leading at the end of the specified half, including overtime unless marked otherwise. |
Winner - 'X' Half (Tie Incl.) | Wager on which team will win a specific half, with the option to bet on a tie. | Settled based on the team leading at the end of the specified half or if a tie occurs, including overtime unless marked otherwise. |
To Win or Lose By - 'X' Half | Bet on whether a team will win or lose by a specified margin in a particular half. | Settled based on the margin of victory or defeat for the team in the specified half, including overtime unless marked otherwise. |
Total Points - 'X' Half | Wager on the total points scored in a specific half (e.g., 1st half or 2nd half). | Settled based on the total points scored in the specified half, including overtime unless marked otherwise. |
Team Total Points - 'X' Half | Bet on the total points scored by a specific team in a particular half. | Settled based on the total points scored by the specified team in the given half, including overtime unless marked otherwise. |
Total Points Odd or Even - 'X' Half | Wager on whether the total points scored in a specific half will be odd or even. | Settled based on whether the total points scored in the specified half is odd or even, including overtime unless marked otherwise. |
Team Total Points Odd or Even - 'X' Half | Bet on whether the total points scored by a specific team in a given half will be odd or even. | Settled based on whether the total points scored by the specified team in the given half is odd or even, including overtime unless marked otherwise. |
Quarter Props
Market Name | Description | Resulting Information |
Winner - 'X' Quarter | Bet on which team will win a specific quarter of the game (e.g., 1st quarter, 2nd quarter, etc.). | Settled based on the team leading at the end of the specified quarter, including overtime unless marked otherwise. |
Winner - 'X' Quarter (Tie Incl.) | Wager on which team will win a specific quarter, with the option to bet on a tie. | Settled based on the team leading at the end of the specified quarter or if a tie occurs, including overtime unless marked otherwise. |
To Win or Lose By - 'X' Quarter | Bet on whether a team will win or lose by a specified margin in a particular quarter. | Settled based on the margin of victory or defeat for the team in the specified quarter, including overtime unless marked otherwise. |
Total Points - 'X' Quarter | Wager on the total points scored in a specific quarter (e.g., 1st quarter, 2nd quarter, etc.). | Settled based on the total points scored in the specified quarter, including overtime unless marked otherwise. |
Team Total Points - 'X' Quarter | Bet on the total points scored by a specific team in a particular quarter. | Settled based on the total points scored by the specified team in the given quarter, including overtime unless marked otherwise. |
Total Points Odd or Even - 'X' Quarter | Wager on whether the total points scored in a specific quarter will be odd or even. | Settled based on whether the total points scored in the specified quarter is odd or even, including overtime unless marked otherwise. |
Team Total Points Odd or Even - 'X' Quarter | Bet on whether the total points scored by a specific team in a given quarter will be odd or even. | Settled based on whether the total points scored by the specified team in the given quarter is odd or even, including overtime unless marked otherwise. |
Game Props
Market Name | Description | Resulting Information |
To go to OT | Bet on whether the game will go to overtime or not. | Result is based on whether the game goes to overtime, including overtime in the final result. |
Highest scoring quarter (tie incl. & OT excl.) | Bet on which quarter will have the highest total points scored. | Result is based on the total points scored in each quarter. |
Highest scoring half (OT incl.) | Bet on which half (first or second) will have the highest total points scored, including overtime. | Result is based on the total points scored in each half, including overtime. |
Race to
Market Name | Description | Resulting Information |
Race to 'x' points | Bet on which team will be the first to reach a specified number of points. | Result is based on which team reaches the target score first. If neither team reaches the target, the bet is void. |